Published at 2025-11-20
| Tier | Interest (per annum) | Interest (per annum) | Interest (per annum) |
|---|---|---|---|
| R0.01 - R999 | 0.25% | 0.00% | 0.00% |
| R1 000 - R9 999 | 1.00% | 0.75% | 0.50% |
| R10 000 - R24 999 | 1.75% | 1.50% | 1.25% |
| R25 000 - R49 999 | 2.50% | 2.25% | 2.00% |
| R50 000 - R99 999 | 3.00% | 2.75% | 2.50% |
| R100 000 - R249 999 | 3.25% | 3.00% | 2.75% |
| R250 000 - R499 999 | 3.50% | 3.25% | 3.00% |
| R500 000 - R999 999 | 3.70% | 3.45% | 3.20% |
| R1 000 000 - R2 499 999 | 4.00% | 3.75% | 3.50% |
| R2 500 000 - R4 999 999 | 4.25% | 4.00% | 3.75% |
| R5 000 000 - R9 999 999 | 4.50% | 4.25% | 4.00% |
| R10 000 000 - R29 999 999 | 4.65% | 4.40% | 4.15% |
| R30 000 000 + | 4.80% | 4.55% | 4.30% |
Physical address
4 Merchant Place Corner Fredman Drive and Rivonia Road Sandton 2196
Postal address
PO Box 650149 Benmore 2010